MEMBER SERVICES | Username:   Password:    Register

America II Europe Ltd.
Unit 6 Dunhams Court
Dunhams Lane
Letchworth
Hertfordshire SG6 1WB, U.K.
Sales: 44 (0)1462 707070
Fax: 44 (0)1462 707071
Email: europe@americaii.com
Search results for: [R] 46637 items found on 933 Pages

Please select the box for the part(s) you wish to place an RFQ for, then click "Add to RFQ" at bottom.

Mfr Part No. Mfr Code Base Qty RFQ
RMCF 1/10 7.5 1% R STA 1107.51%R 17000 STOCK/RECEIVING
RMCF 1/10 71.5K 1% R STA 11071.5K1%R 85000 STOCK/RECEIVING
RMCF 1/10 750 1% R STA 1107501%R 8500 STOCK/RECEIVING
RMCF 1/10 750K 1% R STA 110750K1%R 17000 STOCK/RECEIVING
RMCF 1/10 750K 5% R STA 110750K5%R 578000 STOCK/RECEIVING
RMCF 1/10 8.2M 5% R STA 1108.2M5%R 510000 STOCK/RECEIVING
RMCF 1/10 8.66K 1% R STA 1108.66K1%R 68000 STOCK/RECEIVING
RMCF 1/10 82 5% R STA 110825%R 76500 STOCK/RECEIVING
RMCF 1/10 82.5 1% R STA 11082.51%R 68000 STOCK/RECEIVING
RMCF 1/10 82.5K 1% R STA 11082.5K1%R 25500 STOCK/RECEIVING
RMCF 1/10 820 1% R STA 1108201%R 68000 STOCK/RECEIVING
RMCF 1/10 820 5% R STA 1108205%R 34000 STOCK/RECEIVING
RMCF 1/10 866 1% R STA 1108661%R 102000 STOCK/RECEIVING
RMCF 1/10 88.7 1% R STA 11088.71%R 8500 STOCK/RECEIVING
RMCF 1/10 887 1% R STA 1108871%R 17000 STOCK/RECEIVING
RMCF 1/10 9.76K 1% R STA 1109.76K1%R 51000 STOCK/RECEIVING
RMCF 1/10 909 1% R STA 1109091%R 229500 STOCK/RECEIVING
RMCF 1/16 1.05K 1% R STA 1161.05K1%R 17000 STOCK/RECEIVING
RMCF 1/16 1.21K 1% R STA 1161.21K1%R 187000 STOCK/RECEIVING
RMCF 1/16 1.21M 1% R STA 1161.21M1%R 42500 STOCK/RECEIVING
RMCF 1/16 1.24K 1% R STA 1161.24K1%R 263500 STOCK/RECEIVING
RMCF 1/16 1.27K 1% R STA 1161.27K1%R 314500 STOCK/RECEIVING
RMCF 1/16 1.2K 1% R STA 1161.2K1%R 289000 STOCK/RECEIVING
RMCF 1/16 1.3K 1% R STA 1161.3K1%R 8500 STOCK/RECEIVING
RMCF 1/16 1.43K 1% R STA 1161.43K1%R 323000 STOCK/RECEIVING
RMCF 1/16 1.4K 1% R STA 1161.4K1%R 280500 STOCK/RECEIVING
RMCF 1/16 1.5K 5% G STA 1161.5K5%G 17000 STOCK/RECEIVING
RMCF 1/16 1.62K 1% R STA 1161.62K1%R 263500 STOCK/RECEIVING
RMCF 1/16 1.69K 1% R STA 1161.69K1%R 272000 STOCK/RECEIVING
RMCF 1/16 1.6M 5% R STA 1161.6M5%R 8500 STOCK/RECEIVING
RMCF 1/16 1.74 1% R STA 1161.741%R 8500 STOCK/RECEIVING
RMCF 1/16 1.74K 1% R STA 1161.74K1%R 195500 STOCK/RECEIVING
RMCF 1/16 1.78K 1% R STA 1161.78K1%R 323000 STOCK/RECEIVING
RMCF 1/16 1.82K 1% R STA 1161.82K1%R 34000 STOCK/RECEIVING
RMCF 1/16 1.8K 1% R STA 1161.8K1%R 637500 STOCK/RECEIVING
RMCF 1/16 1.8K 5% G STA 1161.8K5%G 51000 STOCK/RECEIVING
RMCF 1/16 1.91K 1% R STA 1161.91K1%R 331500 STOCK/RECEIVING
RMCF 1/16 10.2K 1% R STA 11610.2K1%R 314500 STOCK/RECEIVING
RMCF 1/16 10.5K 1% R STA 11610.5K1%R 212500 STOCK/RECEIVING
RMCF 1/16 10.7K 1% R STA 11610.7K1%R 255000 STOCK/RECEIVING
RMCF 1/16 105K 1% R STA 116105K1%R 289000 STOCK/RECEIVING
RMCF 1/16 10M 1% R STA 11610M1%R 51000 STOCK/RECEIVING
RMCF 1/16 11.3K 1% R STA 11611.3K1%R 314500 STOCK/RECEIVING
RMCF 1/16 11.5 1% R STA 11611.51%R 8500 STOCK/RECEIVING
RMCF 1/16 11.5K 1% R STA 11611.5K1%R 272000 STOCK/RECEIVING
RMCF 1/16 110 1% R STA 1161101%R 127500 STOCK/RECEIVING
RMCF 1/16 110 5% R STA 1161105%R 331500 STOCK/RECEIVING
RMCF 1/16 110K 1% R STA 116110K1%R 110500 STOCK/RECEIVING
RMCF 1/16 110K 5% R STA 116110K5%R 25500 STOCK/RECEIVING
RMCF 1/16 11K 1% R STA 11611K1%R 93500 STOCK/RECEIVING

PART SEARCH

As an Independent Distributor, America II Electronics, Inc. is not affiliated with the manufacturers of the products it sells except as expressly noted otherwise. Any and all trademark rights associated with the manufacturers' names and products are owned by the respective manufacturers.